Wuling New Energy Wuling EV50 Electric Panel Van
Main model photos
Models
On sale
| Model | Drive / HP / Emission | EXW | Export quote |
|---|---|---|---|
| Wuling EV50 2.5T 2-Seat 4.49m Pure Electric Enclosed Van (5034) 36.16kWh | — | From $17,333 | |
| Wuling EV50 2-Seat 2.5T 4.49m Electric Panel Van 43.2kWh | — | From $17,611 | |
| Wuling EV50 2.5T 2-Seat 4.49m Pure Electric Panel Van (5039) 36.16kWh | — | From $17,333 | |
| Wuling EV50 2.5T 2-seat 4.49m pure electric panel van (5036) 36.16kWh | — | From $17,333 | |
| Wuling EV50 2.5T 2-Seat 4.49m Electric Panel Van (5031) 43.2kWh | — | From $17,611 |
Wuling EV50 2-Seat 2.5T 4.49m Electric Panel Van 43.2kWh
Wuling EV50 2.5T 2-Seat 4.49m Pure Electric Panel Van (5039) 36.16kWh
Wuling EV50 2.5T 2-seat 4.49m pure electric panel van (5036) 36.16kWh
Wuling EV50 2.5T 2-Seat 4.49m Electric Panel Van (5031) 43.2kWh
Inventory
| Model | Drive / HP / Emission | EXW | Export quote |
|---|---|---|---|
| Wuling EV50 2.5T 2-Seat 4.49m Pure Electric Panel Van (5038) 41.6kWh | — | From $18,444 | |
| Wuling EV50 2.5T 5-Seat 4.49m Pure Electric Panel Van 43.2kWh | — | ||
| Wuling EV50 2.5T 5-seat 4.49m pure electric enclosed van 41.86kWh | — | From $18,306 | |
| Wuling EV50 2-Seater 2.5T 4.49m Pure Electric Closed Van 41.86kWh | — | From $18,375 | |
| Wuling EV50 2.5T 2-Seat 4.49m Pure Electric Van (Battery Not Heated) 43.2kWh | — |
Wuling EV50 2.5T 2-Seat 4.49m Pure Electric Panel Van (5038) 41.6kWh
Wuling EV50 2.5T 5-Seat 4.49m Pure Electric Panel Van 43.2kWh
Wuling EV50 2.5T 5-seat 4.49m pure electric enclosed van 41.86kWh
Wuling EV50 2-Seater 2.5T 4.49m Pure Electric Closed Van 41.86kWh
Wuling EV50 2.5T 2-Seat 4.49m Pure Electric Van (Battery Not Heated) 43.2kWh
Series Specs
FAQ
What kind of truck is Wuling New Energy Wuling EV50 Electric Panel Van?
Wuling New Energy Wuling EV50 is an export-oriented Electric Panel Van lineup with about 37 variants listed here. Filter by drive, horsepower and emission, check reference prices and specs, then shortlist a configuration before requesting a quote.
What is the export price range for Wuling New Energy Wuling EV50 Electric Panel Van?
Wuling New Energy Wuling EV50 Electric Panel Van export reference is about $17,333 – $19,972. The band is estimated from MSRP — higher specs usually cost more — and typically excludes ocean freight and destination charges. Confirm the final price via quote (state FOB/CIF and port).
What is Electric Panel Van typically used for?
Electric Panel Van focuses on lower-emission work where charging is available. Confirm local charging and registration before purchase.
How many models does Wuling New Energy Wuling EV50 Electric Panel Van include?
Wuling New Energy Wuling EV50 Electric Panel Van currently lists about 37 models. Browse On sale / Upcoming / Inventory, then open a model for full specs.
How do I request a quote for Wuling New Energy Wuling EV50 Electric Panel Van?
Shortlist by drive/horsepower, open a model and click Get a quote, or use the sidebar form. Include destination port/country, quantity, LHD/RHD, required emission and FOB/CIF terms.


