Kama Ruijie S Electric Panel Van
Main model photos
Models
On sale
| Model | Drive / HP / Emission | EXW | Export quote |
|---|---|---|---|
| Kama Ruijie S36 3.2T 2-Seat 4.865m Electric Panel Van 41.93kWh | — | From $20,250 | |
| Kama Ruijie S36 3.2T 2-Seat 4.865m Electric Panel Van 38kWh | — | From $19,833 | |
| Kama Ruijie KM7 Startup Edition 3.2T 2-Seat 5.265m Electric Panel Van 41.932kWh | — | From $26,278 | |
| Kama Ruijie KM7 Startup Edition 3.2T 2-Seat 5.265m Electric Panel Van 38.016kWh | — | From $25,861 | |
| Kama Ruijie ES26 Yufeng 3.2T 2-seat 4.865m pure electric panel van 41.86kWh | — | From $28,028 |
Kama Ruijie S36 3.2T 2-Seat 4.865m Electric Panel Van 38kWh
Kama Ruijie KM7 Startup Edition 3.2T 2-Seat 5.265m Electric Panel Van 41.932kWh
Kama Ruijie KM7 Startup Edition 3.2T 2-Seat 5.265m Electric Panel Van 38.016kWh
Kama Ruijie ES26 Yufeng 3.2T 2-seat 4.865m pure electric panel van 41.86kWh
Inventory
| Model | Drive / HP / Emission | EXW | Export quote |
|---|---|---|---|
| Kama Ruijie ES26 3.2T 4.865m Pure Electric Enclosed Van 38.016kWh | — | From $21,083 | |
| Kama Ruijie ES26 3.2T 6m³ pure electric enclosed van 40.78kWh | — | From $20,806 | |
| Kama Ruijie ES26 3.15T 4.865m Pure Electric Panel Van 40.78kWh | — | From $20,806 | |
| Kama Ruijie ES4200 3.15T 2.67m Electric Closed Logistics Van 40.78kWh | — | From $19,000 | |
| Kama Ruijie 3T 4.86m electric enclosed logistics truck 42kWh | — |
Kama Ruijie ES26 3.2T 4.865m Pure Electric Enclosed Van 38.016kWh
Kama Ruijie ES26 3.2T 6m³ pure electric enclosed van 40.78kWh
Kama Ruijie ES26 3.15T 4.865m Pure Electric Panel Van 40.78kWh
Kama Ruijie ES4200 3.15T 2.67m Electric Closed Logistics Van 40.78kWh
Kama Ruijie 3T 4.86m electric enclosed logistics truck 42kWh
Series Specs
FAQ
What kind of truck is Kama Kama Ruijie S Electric Panel Van?
Kama Kama Ruijie S is an export-oriented Electric Panel Van lineup with about 16 variants listed here. Filter by drive, horsepower and emission, check reference prices and specs, then shortlist a configuration before requesting a quote.
What is the export price range for Kama Ruijie S Electric Panel Van?
Kama Ruijie S Electric Panel Van export reference is about $19,000 – $28,722. The band is estimated from MSRP — higher specs usually cost more — and typically excludes ocean freight and destination charges. Confirm the final price via quote (state FOB/CIF and port).
What is Electric Panel Van typically used for?
Electric Panel Van focuses on lower-emission work where charging is available. Confirm local charging and registration before purchase.
How many models does Kama Ruijie S Electric Panel Van include?
Kama Ruijie S Electric Panel Van currently lists about 16 models. Browse On sale / Upcoming / Inventory, then open a model for full specs.
How do I request a quote for Kama Ruijie S Electric Panel Van?
Shortlist by drive/horsepower, open a model and click Get a quote, or use the sidebar form. Include destination port/country, quantity, LHD/RHD, required emission and FOB/CIF terms.


